Ziggy vs. Weber
Find the Ultimate BBQ
Comparison
Our experts at Barbeques Galore have done the hard yards by putting the most popular brands of portable gas BBQs to the test, so you don't have to! Download our Portable BBQ comparison sheet to see in detail the various features and benefits of the portable range barbeques. We included the Weber Q series, Gasmate Odyssey range, Beefeater Buggs and the Ziggy Grill series.
WEBER Q PREMIUM Q1200AU
|
GASMATE ODYSSEY SINGLE BURNER
|
ZIGGY PORTABLE GRILL
|
|
---|---|---|---|
Features & Benefits |
|||
Durable cast aluminium roasting hood and body | |||
Cook with the hood closed | Low only | ||
Cook with the hood open | (Not recommended) | ||
Grill locks for easy portability | |||
Hood style | Hinged | Hinged | Roll back for compact transport |
Roasting hood height | 15cm | 19cm | 19cm |
Hood Thermometer | |||
Number of stainless steel burners | 1 | 1 | 1 |
Power Output | 9.0 MJ/Hour | 11.0 MJ/Hour | 10.8 MJ/Hour |
Colour Options | Grey, Red (additional cost) or Black (additional cost) | Black or Red | Gunmetal Grey, Limited Edition Retro Blue or Red |
Rust-resistant cast iron cooking grill | |||
Grill cooking area (approx.) | 1200cm2 | 710cm2 | 1350cm2 |
Hotplate cooking area (approx.) | Optional 600cm2 | 710cm2 | Optional 1350cm2 or 675cm2 |
Full size hotplate available as optional extra | |||
Ignition style | Electronic infinite ignition | Rotary ignition | Flame thrower ignition |
Warranty | 5 years limited | 1 year | 7 years comprehensive |
Cookbook and wide range of accessories available | |||
Natural gas conversion option | |||
Use as a table top BBQ | |||
Portable stand option | |||
Folding trolley option | |||
Fixed cart option | |||
Side shelves | Optional | Optional |
WEBER Q PREMIUM Q2200AU
|
ZIGGY TWIN GRILL
|
BEEFEATER BUGG
|
GASMATE ODYSSEY TWIN
|
|
---|---|---|---|---|
Features & Benefits |
||||
Durable cast aluminium roasting hood and body | Hood is porcelain steel | |||
Cook with the hood closed | Low only | Low only | ||
Cook with the hood open | (Not recommended) | |||
Roasting hood height | 17cm | 21cm | 21cm | 21cm |
Hood Thermometer | ||||
Number of stainless steel burners | 1 | 2 | 2 | 2 |
Cooking zones match the burners | ||||
Power Output | 12.7 MJ/Hour | 18.1 MJ/Hour | 20.0 MJ/Hour | 23.0 MJ/Hour |
Colour Options | Grey, Red (additional cost) or Black (additional cost) | Gunmetal Grey, Chilli Red or Black | Amber, Black or Grey | Black or Red |
Rust-resistant cast iron cooking grill | ||||
Grill cooking area (approx.) | 1800cm2 | 1900cm2 | 925cm2 | 1400cm2 |
Hotplate cooking area (approx.) | Optional 900cm2 | Optional 950cm2 | 925cm2 | 750cm2 |
Electronic infinite ignition | Flame thrower ignition | Quartz start ignition | Rotary ignition | |
Warranty | 5 years limited | 7 years comprehensive | 5 years limited | 1 year |
Side shelves | 2 swing out | 2 foldable or detachable | 2 detachable | 2 detachable |
Use as a table top BBQ | ||||
Folding trolley option | ||||
Fixed cart option | ||||
Natural gas conversion option | ||||
Cookbook and wide range of accessories available |
WEBER FAMILY Q Q3200AU
|
ZIGGY TRIPLE GRILL
|
BEEFEATER BIGG BUGG
|
GASMATE ODYSSEY TRIPLE BURNER
|
|
---|---|---|---|---|
Features & Benefits |
||||
Durable cast aluminium roasting hood and body | Hood is porcelain steel | |||
Cook with the hood closed | Low only | Low only | ||
Cook with the hood open | (Not recommended) | |||
Roasting hood height | 20cm | 22cm | 22cm | 24cm |
Number of independently controlled stainless steel burners | 2 | 3 | 2 | 3 |
Cooking zones match the burners | ||||
Burner Power Outputs | N/A | 2x 7.5 MJ, 1x12 MJ | 2 x 16.3 MJ | 2 x 7.5 MJ, 1 x 11.5 MJ |
Total Power Outputs | 22.9 MJ/Hour | 27.0 MJ/Hour | 33.0 MJ/Hour | 26.5 MJ/Hour |
Temperature gauge | ||||
Colour Options | Grey, Red (additional cost) or Black (additional cost) | Gunmetal Grey, Chilli Red or Black | Amber, Black or Grey | Black or Red |
Rust-resistant cast iron cooking grill | ||||
Grill cooking area (approx.) | 2400cm2 | 2420cm2 | 1350cm2 | 1800cm2 |
Hotplate cooking area (approx.) | Optional 1200cm2 | Optional 660cm2 or 1320cm2 or 1760cm2 | 1350cm2 | 1100cm2 |
Ignition style | Electronic infinite ignition | Flame thrower ignition | Quartz start ignition | Rotary ignition |
Warranty | 5 years limited | 7 years comprehensive | 5 years limited | 3 year |
Side shelves | 2 swing out | 2 foldable or detachable | 2 detachable | 2 detachable |
Use as a table top BBQ | With or without cart | |||
Cookbook and wide range of accessories available | ||||
Natural gas conversion option |